Your cart is currently empty!
Shop Now
![]() |
![]() |
![]() |
![]() |
![]() |
APPLICATION | APPROX. STALL | RATED HP |
---|---|---|
12″ AOD 35-Spline Lock Up | 1300-1700 | up to 400 |
12″ AOD 35-Spline Lock Up Low Stall Towing | 1300-1700 | up to 400 |
12″ AOD 35-Spline Non-Lock Up | 1300-1700 | up to 400 |
12″ AOD 35-Spline Lock Up | 2000-2500 | up to 400 |
12″ AOD 35-Spline Lock Up | 1300-1700 | up to 400 |
10″ AOD 35-Spline Lock Up | 2600-2800 | up to 500 |
10″ AOD 35-Spline Lock Up | 2800-3200 | up to 500 |
10″ AOD 35-Spline Lock Up | 3200-3500 | up to 500 |
10″ AOD 35-Spline Non-Lock Up | 2600-2800 | up to 500 |
10″ AOD 35-Spline Non-Lock Up | 2800-3200 | up to 500 |
10″ AOD 35-Spline Non-Lock Up | 3200-3500 | up to 500 |
Actual converter may vary, image for illustration purposes only.
IMPORTANT INFORMATION:
Repairs and freshen up prices depend on condition of core.
Standard freshen up consist of replace bearings, bushings and drive hubs and will vary in price from $197- $397.
Stall adjustment will depend on parts needed and/or time needed to modify.
Please add NP for all non-lock up.
All stall speeds are approximate, please call for more info.
We are a full custom shop we will work on everything and anything please call for custom work not yet listed!